Crossword-Solution: AAVERAGE
We have 16 clues for the answer “AAVERAGE”
| Clue | Answers |
|---|---|
| *4.0 on a transcript | 1 answer |
| 90s, say | 1 answer |
| Academic aspiration | 1 answer |
| It's above 90 | 1 answer |
| It's between 90 and 100 | 1 answer |
| Pupil's perfection | 1 answer |
| Star student's pride | 1 answer |
| Stellar student's boast | 1 answer |
| Student's achievement | 1 answer |
| Top student's pride | 1 answer |
| Perfect marks | 2 answers |
| Scholarly achievement | 2 answers |
| Superior at many schools | 2 answers |
| Scholar's goal | 3 answers |
| Valedictorian's pride | 3 answers |
| 4.0 | 4 answers |
✏️ Suggest another clue
Know another question for crossword solution "AAVERAGE"? Please add your clue to the biggest crossword databank now!
Poet’s word, with inverted comma, for the end of the day
?
E
?
E
?
N
Hint 1 meaning
The old plural of Eye.
Hint 2 anagram
ENE
Hint 3 another clue
AND STILL ___
48 +1
New Suggestion for "AAVERAGE"
Related word tools
Where this answer appears
Appears in: Newsday, New Yorker, NY Sun, NYT, Universal, WSJ.
Used 16 times in crossword archives (2000–2023).